특징
쓰루가 저저항측정기
Battery inspection for measurement and comparison of battery internal resistance and open-circuit voltage
Typical Application
Internal resistance of Battery(Fuel Cell) , Contact resistance
Model & Output | 3566-01: GP-IB interface 3566-03: BCD output, TTL level 3566-04: BCD output, Open collector 3566-05: RS-232C 3566-06: RS-485 |
Measurement ranges | 30 m-ohm, 300m-ohm, 3, 30, 300, and 3K-ohm, 6 ranges |
Accuracy | ±0.5 % of rdg. +8 digit at SLOW sampling mode ±0.5 % of rdg. +11 digit at MEDIUM sampling mode ±0.5 % of rdg. +6 digit at FAST sampling mode |
Measuring frequency | AC1kHz±0.2Hz |
Measurement current | From 7.4 mA to 1.5 µA |
Max. Applied voltage | 60V DC for all ranges |
Sampling time | 50/sec at 50HZ, 60/sec. at 60HZ (FAST mode) 6.25/sec at 50HZ, 7.52/sec. at 60HZ (MEDIUM mode) 1.56/sec. at 50HZ, 1.88/sec. at 60HZ (SLOW mode) |
Response speed | 100ms at 50HZ, 84ms at 60HZ (FAST mode) 800ms at 50HZ, 667ms at 60HZ (MEDIUM mode) 1.92s at 50HZ, 1.60ms at 60HZ (SLOW mode) |
Measurement method | Four-terminal measurement |
Power supply | 100 to 240V AC, 50/60HZ |
Weight | Approx. 1 kg |
Dimensions | 206 (W) x 65 (H) x 200 (D) mm |
Accessories | Power fuse(1), Power cord(1), Input connector (1) |
Response speed 100ms at 50HZ, 84ms at 60HZ (FAST mode) 800ms at 50HZ, 667ms at 60HZ (MEDIUM mode) 1.92s at 50HZ, 1.60ms at 60HZ (SLOW mode) Measurement method Four-terminal measurement Power supply 100 to 240V AC, 50/60HZ Weight Approx. 1 kg Dimensions 206 (W) x 65 (H) x 200 (D) mm Accessories Power fuse(1), Power cord(1), Input connector (1) Optional Accessories probe :5811-23A Kelvin clip :5811-21